Usage Statistics for thuyngashop.com

Summary Period: July 2024
Generated 01-Aug-2024 05:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 64006
Total Files 108
Total Pages 59588
Total Visits 9295
Total KBytes 49594
Total Unique Sites 3287
Total Unique URLs 9
Total Unique Referrers 106
Total Unique User Agents 942
. Avg Max
Hits per Hour 86 425
Hits per Day 2064 4763
Files per Day 3 21
Pages per Day 1922 4604
Sites per Day 106 337
Visits per Day 299 532
KBytes per Day 1600 3958
Hits by Response Code
Code 200 - OK 0.17% 108
Code 301 - Moved Permanently 99.83% 63898

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 695 1.09% 3 2.78% 560 0.94% 394 4.24% 211 6.42% 446 0.90%
2 734 1.15% 2 1.85% 581 0.98% 388 4.17% 185 5.63% 459 0.93%
3 751 1.17% 2 1.85% 611 1.03% 381 4.10% 242 7.36% 449 0.91%
4 800 1.25% 2 1.85% 692 1.16% 427 4.59% 281 8.55% 463 0.93%
5 2673 4.18% 2 1.85% 2566 4.31% 532 5.72% 337 10.25% 2237 4.51%
6 4668 7.29% 2 1.85% 4498 7.55% 290 3.12% 245 7.45% 3940 7.94%
7 2713 4.24% 1 0.93% 2650 4.45% 149 1.60% 114 3.47% 2283 4.60%
8 1760 2.75% 20 18.52% 1702 2.86% 133 1.43% 109 3.32% 1534 3.09%
9 4461 6.97% 21 19.44% 4232 7.10% 255 2.74% 194 5.90% 3877 7.82%
10 4053 6.33% 4 3.70% 3941 6.61% 278 2.99% 173 5.26% 3531 7.12%
11 4763 7.44% 4 3.70% 4604 7.73% 273 2.94% 212 6.45% 3949 7.96%
12 4679 7.31% 4 3.70% 4484 7.53% 282 3.03% 238 7.24% 3958 7.98%
13 4258 6.65% 3 2.78% 4121 6.92% 274 2.95% 208 6.33% 3754 7.57%
14 3867 6.04% 2 1.85% 3735 6.27% 259 2.79% 190 5.78% 3482 7.02%
15 3553 5.55% 2 1.85% 3344 5.61% 358 3.85% 211 6.42% 2927 5.90%
16 3306 5.17% 2 1.85% 3148 5.28% 432 4.65% 226 6.88% 2606 5.26%
17 2780 4.34% 2 1.85% 2664 4.47% 452 4.86% 182 5.54% 2070 4.17%
18 2099 3.28% 2 1.85% 1920 3.22% 487 5.24% 186 5.66% 1529 3.08%
19 1094 1.71% 2 1.85% 955 1.60% 485 5.22% 180 5.48% 841 1.69%
20 821 1.28% 2 1.85% 709 1.19% 439 4.72% 184 5.60% 586 1.18%
21 1026 1.60% 2 1.85% 903 1.52% 341 3.67% 176 5.35% 603 1.22%
22 1192 1.86% 4 3.70% 1078 1.81% 281 3.02% 162 4.93% 662 1.33%
23 664 1.04% 2 1.85% 516 0.87% 277 2.98% 193 5.87% 341 0.69%
24 798 1.25% 2 1.85% 686 1.15% 244 2.63% 190 5.78% 385 0.78%
25 986 1.54% 2 1.85% 808 1.36% 235 2.53% 215 6.54% 465 0.94%
26 886 1.38% 2 1.85% 544 0.91% 207 2.23% 194 5.90% 431 0.87%
27 695 1.09% 3 2.78% 582 0.98% 182 1.96% 169 5.14% 337 0.68%
28 1548 2.42% 2 1.85% 1430 2.40% 221 2.38% 183 5.57% 701 1.41%
29 505 0.79% 2 1.85% 382 0.64% 188 2.02% 183 5.57% 236 0.48%
30 475 0.74% 2 1.85% 350 0.59% 173 1.86% 171 5.20% 198 0.40%
31 703 1.10% 1 0.93% 592 0.99% 186 2.00% 177 5.38% 316 0.64%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2687 4.20% 0 1 0.93% 81 2529 4.24% 67 2068 4.17%
1 73 2263 3.54% 0 1 0.93% 67 2102 3.53% 61 1887 3.81%
2 71 2201 3.44% 0 2 1.85% 65 2044 3.43% 59 1814 3.66%
3 79 2454 3.83% 0 3 2.78% 74 2302 3.86% 63 1955 3.94%
4 89 2785 4.35% 0 1 0.93% 79 2472 4.15% 69 2125 4.29%
5 86 2687 4.20% 0 8 7.41% 80 2502 4.20% 66 2038 4.11%
6 89 2786 4.35% 1 32 29.63% 82 2570 4.31% 67 2075 4.18%
7 87 2718 4.25% 0 1 0.93% 80 2482 4.17% 67 2078 4.19%
8 90 2814 4.40% 0 2 1.85% 82 2543 4.27% 68 2113 4.26%
9 88 2755 4.30% 0 1 0.93% 81 2518 4.23% 67 2090 4.21%
10 80 2482 3.88% 0 1 0.93% 74 2294 3.85% 63 1938 3.91%
11 90 2807 4.39% 0 1 0.93% 83 2590 4.35% 70 2185 4.41%
12 76 2357 3.68% 0 1 0.93% 71 2208 3.71% 61 1897 3.82%
13 74 2316 3.62% 0 1 0.93% 69 2150 3.61% 60 1852 3.73%
14 78 2427 3.79% 0 2 1.85% 73 2285 3.83% 62 1936 3.90%
15 83 2597 4.06% 0 11 10.19% 78 2420 4.06% 65 2019 4.07%
16 104 3224 5.04% 0 0 0.00% 99 3075 5.16% 77 2395 4.83%
17 86 2681 4.19% 0 2 1.85% 81 2522 4.23% 68 2106 4.25%
18 92 2857 4.46% 0 2 1.85% 86 2688 4.51% 72 2223 4.48%
19 97 3010 4.70% 0 1 0.93% 92 2868 4.81% 74 2303 4.64%
20 95 2953 4.61% 0 1 0.93% 89 2771 4.65% 71 2200 4.44%
21 94 2928 4.57% 0 1 0.93% 89 2781 4.67% 71 2196 4.43%
22 88 2755 4.30% 1 31 28.70% 83 2587 4.34% 68 2107 4.25%
23 79 2462 3.85% 0 1 0.93% 73 2285 3.83% 64 1995 4.02%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 63 0.10% 15 0.03% /
2 38 0.06% 3 0.01% /.well-known/pki-validation/66BBE6E5CD56D6142852F58D7A339594.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/076D88E5C328E2783A5127C159B81104.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/3DEFFB499FD964A97090497CCA0DA35F.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/4399CB2BC18FA12E1AC50C26C06560BB.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/670C89FA2E5F454D537F8EEBBEA9754D.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/690F3FBA0A330EB816424E422D608E5C.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/AB6185854E333CD662A73DAC1F403063.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/C9F2A0C2E65DEF8F65D7EF321E7D8400.txt

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 63 0.10% 15 0.03% /
2 38 0.06% 3 0.01% /.well-known/pki-validation/66BBE6E5CD56D6142852F58D7A339594.txt
3 1 0.00% 0 0.00% /.well-known/pki-validation/076D88E5C328E2783A5127C159B81104.txt
4 1 0.00% 0 0.00% /.well-known/pki-validation/3DEFFB499FD964A97090497CCA0DA35F.txt
5 1 0.00% 0 0.00% /.well-known/pki-validation/4399CB2BC18FA12E1AC50C26C06560BB.txt
6 1 0.00% 0 0.00% /.well-known/pki-validation/670C89FA2E5F454D537F8EEBBEA9754D.txt
7 1 0.00% 0 0.00% /.well-known/pki-validation/690F3FBA0A330EB816424E422D608E5C.txt
8 1 0.00% 0 0.00% /.well-known/pki-validation/AB6185854E333CD662A73DAC1F403063.txt
9 1 0.00% 0 0.00% /.well-known/pki-validation/C9F2A0C2E65DEF8F65D7EF321E7D8400.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 63 0.10% 7410 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 63 0.10% 7389 100.00% /

Top 30 of 3287 Total Sites
# Hits Files KBytes Visits Hostname
1 2163 3.38% 0 0.00% 2088 4.21% 226 2.43% proxy-ca018-ext2.a.ahrefs.com
2 2156 3.37% 0 0.00% 2090 4.21% 195 2.10% proxy-ca016-ext2.a.ahrefs.com
3 2114 3.30% 0 0.00% 2040 4.11% 207 2.23% proxy-ca003-ext2.a.ahrefs.com
4 2106 3.29% 0 0.00% 2000 4.03% 212 2.28% proxy-ca013-ext2.a.ahrefs.com
5 2104 3.29% 0 0.00% 2032 4.10% 214 2.30% proxy-ca008-ext2.a.ahrefs.com
6 2101 3.28% 0 0.00% 1993 4.02% 214 2.30% proxy-ca019-ext2.a.ahrefs.com
7 2094 3.27% 0 0.00% 1984 4.00% 217 2.33% proxy-ca002-ext2.a.ahrefs.com
8 2094 3.27% 0 0.00% 2019 4.07% 220 2.37% proxy-ca005-ext2.a.ahrefs.com
9 2087 3.26% 0 0.00% 1997 4.03% 219 2.36% proxy-ca017-ext2.a.ahrefs.com
10 2086 3.26% 0 0.00% 1989 4.01% 226 2.43% proxy-ca010-ext2.a.ahrefs.com
11 2062 3.22% 0 0.00% 1978 3.99% 209 2.25% proxy-ca009-ext2.a.ahrefs.com
12 2054 3.21% 0 0.00% 1995 4.02% 219 2.36% proxy-ca000-ext2.a.ahrefs.com
13 2047 3.20% 0 0.00% 1970 3.97% 229 2.46% proxy-ca014-ext2.a.ahrefs.com
14 2046 3.20% 0 0.00% 1960 3.95% 214 2.30% proxy-ca001-ext2.a.ahrefs.com
15 2043 3.19% 0 0.00% 1984 4.00% 210 2.26% proxy-ca015-ext2.a.ahrefs.com
16 2026 3.17% 0 0.00% 1957 3.95% 240 2.58% proxy-ca004-ext2.a.ahrefs.com
17 2002 3.13% 0 0.00% 1921 3.87% 226 2.43% proxy-ca006-ext2.a.ahrefs.com
18 1972 3.08% 0 0.00% 1910 3.85% 227 2.44% proxy-ca011-ext2.a.ahrefs.com
19 1971 3.08% 0 0.00% 1873 3.78% 201 2.16% proxy-ca012-ext2.a.ahrefs.com
20 1797 2.81% 0 0.00% 1729 3.49% 92 0.99% proxy-ca007-ext2.a.ahrefs.com
21 662 1.03% 0 0.00% 259 0.52% 5 0.05% crawling-gateway-136-243-228-180.dataforseo.com
22 600 0.94% 0 0.00% 219 0.44% 0 0.00% 216.244.66.229
23 451 0.70% 0 0.00% 229 0.46% 6 0.06% ns3036177.ip-193-70-81.eu
24 442 0.69% 0 0.00% 234 0.47% 7 0.08% ns3036174.ip-193-70-81.eu
25 365 0.57% 0 0.00% 191 0.39% 3 0.03% ns515647.ip-192-95-30.net
26 364 0.57% 0 0.00% 192 0.39% 2 0.02% vmi1354302.contaboserver.net
27 343 0.54% 0 0.00% 125 0.25% 135 1.45% 103.138.88.47
28 292 0.46% 0 0.00% 156 0.31% 4 0.04% ns3088864.ip-217-182-175.eu
29 290 0.45% 0 0.00% 154 0.31% 3 0.03% ns339226.ip-188-165-241.eu
30 271 0.42% 0 0.00% 148 0.30% 2 0.02% vmi1969032.contaboserver.net

Top 10 of 3287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2156 3.37% 0 0.00% 2090 4.21% 195 2.10% proxy-ca016-ext2.a.ahrefs.com
2 2163 3.38% 0 0.00% 2088 4.21% 226 2.43% proxy-ca018-ext2.a.ahrefs.com
3 2114 3.30% 0 0.00% 2040 4.11% 207 2.23% proxy-ca003-ext2.a.ahrefs.com
4 2104 3.29% 0 0.00% 2032 4.10% 214 2.30% proxy-ca008-ext2.a.ahrefs.com
5 2094 3.27% 0 0.00% 2019 4.07% 220 2.37% proxy-ca005-ext2.a.ahrefs.com
6 2106 3.29% 0 0.00% 2000 4.03% 212 2.28% proxy-ca013-ext2.a.ahrefs.com
7 2087 3.26% 0 0.00% 1997 4.03% 219 2.36% proxy-ca017-ext2.a.ahrefs.com
8 2054 3.21% 0 0.00% 1995 4.02% 219 2.36% proxy-ca000-ext2.a.ahrefs.com
9 2101 3.28% 0 0.00% 1993 4.02% 214 2.30% proxy-ca019-ext2.a.ahrefs.com
10 2086 3.26% 0 0.00% 1989 4.01% 226 2.43% proxy-ca010-ext2.a.ahrefs.com

Top 106 of 106 Total Referrers
# Hits Referrer
1 63053 98.51% - (Direct Request)
2 136 0.21% https://www.youtube.com/
3 118 0.18% http://thuyngashop.com/contact-us.html
4 100 0.16% https://sucuri.net
5 55 0.09% http://m.facebook.com
6 51 0.08% http://taongo.free.fr/
7 51 0.08% https://l.facebook.com/
8 38 0.06% http://thuyngashop.com/
9 34 0.05% https://www.google.com/images/url
10 33 0.05% https://www.google.com/url/
11 29 0.05% http://sucuri.net
12 29 0.05% http://www.google.com/images/url
13 25 0.04% http://thuyngashop.com
14 20 0.03% https://lm.facebook.com/
15 15 0.02% https://www.google.fr
16 14 0.02% http://baidu.com/
17 12 0.02% http://pbnvipparty.blogspot.com/
18 8 0.01% https://www.crawlson.com/domain/thuyngashop.com
19 8 0.01% www.google.com
20 7 0.01% http://www.thuyngashop.com
21 7 0.01% https://vi.m.wikipedia.org/
22 6 0.01% http://clothingz.blogspot.com/2010/05/paris-at-night-from-above.html
23 5 0.01% http://lclsonline.org/branches/burns
24 5 0.01% http://m.facebook.com/
25 5 0.01% http://thuyngashop.com/index.php
26 5 0.01% http://www.thuyngashop.com/
27 4 0.01% https://www.google.com/
28 3 0.00% android-app://com.google.android.googlequicksearchbox/
29 3 0.00% http://danielradcliffes.blogspot.com/
30 3 0.00% http://danielradcliffes.blogspot.com/2010/01/paris-at-night-from-above.html
31 3 0.00% http://thuyngashop.com/karaoke/
32 3 0.00% http://www.thuyngashop.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
33 3 0.00% http://www.thuyngashop.com/plus/ad_js.php
34 3 0.00% http://www.thuyngashop.com/plus/flink_add.php
35 3 0.00% https://m.youtube.com/
36 3 0.00% thuyngashop.com
37 2 0.00% http://thuyngashop.com/kluyjg.php
38 2 0.00% http://www.thuyngashop.com/FCKeditor/editor/filemanager/connectors/asp/connector.asp
39 2 0.00% http://www.thuyngashop.com/kluyjg.php
40 2 0.00% https://en.m.wikipedia.org/
41 2 0.00% https://vi.wikipedia.org/
42 2 0.00% www.bing.com
43 2 0.00% www.thuyngashop.com/Ueditor/net/controller.ashx
44 1 0.00% 45ea207d7a2b68c49582d2d22adf953aads
45 1 0.00% http://fucoidanreviews.co.kr/
46 1 0.00% http://thuyngashop.com./
47 1 0.00% http://thuyngashop.com/1.php
48 1 0.00% http://thuyngashop.com/3719746491.php
49 1 0.00% http://thuyngashop.com/404.php
50 1 0.00% http://thuyngashop.com/admin/index.php
51 1 0.00% http://thuyngashop.com/archivarix.cms.php
52 1 0.00% http://thuyngashop.com/cswl/index.php
53 1 0.00% http://thuyngashop.com/error.php
54 1 0.00% http://thuyngashop.com/errors.php
55 1 0.00% http://thuyngashop.com/errors/default/images/default.php
56 1 0.00% http://thuyngashop.com/favicon.ico
57 1 0.00% http://thuyngashop.com/help.php
58 1 0.00% http://thuyngashop.com/images.php
59 1 0.00% http://thuyngashop.com/kesye.php
60 1 0.00% http://thuyngashop.com/license.php
61 1 0.00% http://thuyngashop.com/manage/login.php
62 1 0.00% http://thuyngashop.com/new.php
63 1 0.00% http://thuyngashop.com/news.php
64 1 0.00% http://thuyngashop.com/paris-by-night-103-pre-order.html
65 1 0.00% http://thuyngashop.com/php-cgi/php-cgi.exe
66 1 0.00% http://thuyngashop.com/pub/1.php
67 1 0.00% http://thuyngashop.com/py.php
68 1 0.00% http://thuyngashop.com/readme.php
69 1 0.00% http://thuyngashop.com/rejka.php
70 1 0.00% http://thuyngashop.com/robots.php
71 1 0.00% http://thuyngashop.com/row.php
72 1 0.00% http://thuyngashop.com/search.asp
73 1 0.00% http://thuyngashop.com/t.php
74 1 0.00% http://thuyngashop.com/tt.php
75 1 0.00% http://thuyngashop.com/ty.php
76 1 0.00% http://thuyngashop.com/uqkp.php
77 1 0.00% http://thuyngashop.com/utility/convert/data/config.inc.php
78 1 0.00% http://thuyngashop.com/utility/convert/index.php
79 1 0.00% http://thuyngashop.com/vkuee.php
80 1 0.00% http://thuyngashop.com/xml.php
81 1 0.00% http://thuyngashop.com/xxxx.php
82 1 0.00% http://ulwicai.cf/forex-tra-398455.html
83 1 0.00% http://www.fucoidanreviews.co.kr/
84 1 0.00% http://www.thuyngashop.com/Ueditor/controller.ashx
85 1 0.00% http://www.thuyngashop.com/admin.php
86 1 0.00% http://www.thuyngashop.com/admin/index.php
87 1 0.00% http://www.thuyngashop.com/cswl/index.php
88 1 0.00% http://www.thuyngashop.com/e/data/images/arrow.gif
89 1 0.00% http://www.thuyngashop.com/fckeditor/editor/filemanager/connectors/php/connector.php
90 1 0.00% http://www.thuyngashop.com/install/index.php.bak
91 1 0.00% http://www.thuyngashop.com/manage/login.php
92 1 0.00% http://www.webwiki.fr/thuyngashop.com
93 1 0.00% https://atypiques-mag.info/best-cliparts-2020/van-con-co-anh-clipart.htm
94 1 0.00% https://en.wikipedia.org/
95 1 0.00% https://ewhois.com/thuyngashop.com
96 1 0.00% https://google.com
97 1 0.00% https://google.com/
98 1 0.00% https://imagetou.com/my-img-thuyngashop-cd.html
99 1 0.00% https://r.search.yahoo.com/_ylt
100 1 0.00% https://thedredward.com/123-paris-by-night
101 1 0.00% https://thuyngashop.com/
102 1 0.00% https://thuyngashop.com/contact-us.html
103 1 0.00% https://updowntoday.com/en/
104 1 0.00% https://vi.wikipedia.org/wiki/Wikipedia:Biểu_quyết_xoá_bài/2009/09
105 1 0.00% https://www.bing.com/
106 1 0.00% https://www.imdb.com/title/tt5606434/

Top 15 of 942 Total User Agents
# Hits User Agent
1 41178 64.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 11418 17.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1075 1.68% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 663 1.04% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
5 600 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 466 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 421 0.66% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
8 392 0.61% Google
9 267 0.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.x.x) Gecko/20041107 Firefox/x.x
10 244 0.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
11 204 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko)
12 178 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 163 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 140 0.22% WordPress/6.5.5; https://chonhac.com
15 134 0.21% Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for July 2024

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 45543 71.15% 0 0.00% 41189 83.05% Commercial (com)
2 6711 10.48% 74 68.52% 3105 6.26% Network (net)
3 5111 7.99% 0 0.00% 2701 5.45% European Union
4 4218 6.59% 34 31.48% 1490 3.00% Unresolved/Unknown
5 1372 2.14% 0 0.00% 713 1.44% Germany
6 410 0.64% 0 0.00% 120 0.24% Viet Nam
7 147 0.23% 0 0.00% 74 0.15% United Kingdom
8 114 0.18% 0 0.00% 52 0.10% Russian Federation
9 87 0.14% 0 0.00% 33 0.07% Non-Profit (org)
10 84 0.13% 0 0.00% 47 0.10% Ukraine
11 56 0.09% 0 0.00% 21 0.04% Czech Republic
12 19 0.03% 0 0.00% 4 0.01% France
13 18 0.03% 0 0.00% 7 0.01% Educational (edu)
14 15 0.02% 0 0.00% 6 0.01% Australia
15 13 0.02% 0 0.00% 5 0.01% Canada
16 13 0.02% 0 0.00% 5 0.01% British Indian Ocean Territory
17 11 0.02% 0 0.00% 4 0.01% China
18 9 0.01% 0 0.00% 3 0.01% Austria
19 6 0.01% 0 0.00% 2 0.00% Japan
20 5 0.01% 0 0.00% 0 0.00% Italy
21 5 0.01% 0 0.00% 2 0.00% Moldova
22 4 0.01% 0 0.00% 1 0.00% Brazil
23 4 0.01% 0 0.00% 1 0.00% Switzerland
24 3 0.00% 0 0.00% 1 0.00% India
25 3 0.00% 0 0.00% 1 0.00% Norway
26 2 0.00% 0 0.00% 1 0.00% United Arab Emirates
27 2 0.00% 0 0.00% 0 0.00% Argentina
28 2 0.00% 0 0.00% 1 0.00% Lithuania
29 2 0.00% 0 0.00% 1 0.00% Paraguay
30 2 0.00% 0 0.00% 1 0.00% Thailand


Generated by Webalizer Version 2.23