Usage Statistics for thuyngashop.com

Summary Period: December 2019
Generated 01-Jan-2020 05:14 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 144783
Total Files 31
Total Pages 87779
Total Visits 39983
Total KBytes 61319
Total Unique Sites 8655
Total Unique URLs 1
Total Unique Referrers 672
Total Unique User Agents 3553
. Avg Max
Hits per Hour 194 852
Hits per Day 4670 7281
Files per Day 1 1
Pages per Day 2831 4975
Sites per Day 279 994
Visits per Day 1289 1690
KBytes per Day 1978 3313
Hits by Response Code
Code 200 - OK 0.02% 31
Code 301 - Moved Permanently 99.98% 144752

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 4932 3.41% 1 3.23% 3331 3.79% 1275 3.19% 890 10.28% 2275 3.71%
2 4946 3.42% 1 3.23% 3442 3.92% 1277 3.19% 943 10.90% 2429 3.96%
3 4529 3.13% 1 3.23% 2876 3.28% 1230 3.08% 925 10.69% 2029 3.31%
4 4782 3.30% 1 3.23% 2705 3.08% 1110 2.78% 882 10.19% 1899 3.10%
5 3960 2.74% 1 3.23% 2524 2.88% 1179 2.95% 931 10.76% 1760 2.87%
6 3519 2.43% 1 3.23% 1977 2.25% 1096 2.74% 910 10.51% 1446 2.36%
7 3879 2.68% 1 3.23% 1377 1.57% 1021 2.55% 890 10.28% 1195 1.95%
8 4453 3.08% 1 3.23% 1490 1.70% 1023 2.56% 886 10.24% 1298 2.12%
9 2643 1.83% 1 3.23% 1237 1.41% 992 2.48% 850 9.82% 967 1.58%
10 2896 2.00% 1 3.23% 1322 1.51% 906 2.27% 819 9.46% 978 1.60%
11 2957 2.04% 1 3.23% 1278 1.46% 951 2.38% 806 9.31% 1008 1.64%
12 3909 2.70% 1 3.23% 1482 1.69% 1171 2.93% 861 9.95% 1177 1.92%
13 3736 2.58% 1 3.23% 2262 2.58% 1307 3.27% 893 10.32% 1594 2.60%
14 7045 4.87% 1 3.23% 4165 4.74% 1392 3.48% 985 11.38% 2913 4.75%
15 6215 4.29% 1 3.23% 4315 4.92% 1456 3.64% 953 11.01% 2911 4.75%
16 6183 4.27% 1 3.23% 4384 4.99% 1431 3.58% 910 10.51% 2893 4.72%
17 5879 4.06% 1 3.23% 4233 4.82% 1391 3.48% 928 10.72% 2730 4.45%
18 5358 3.70% 1 3.23% 3710 4.23% 1351 3.38% 889 10.27% 2452 4.00%
19 6097 4.21% 1 3.23% 4142 4.72% 1393 3.48% 928 10.72% 2689 4.38%
20 7281 5.03% 1 3.23% 4921 5.61% 1388 3.47% 896 10.35% 3286 5.36%
21 6322 4.37% 1 3.23% 4452 5.07% 1479 3.70% 906 10.47% 2935 4.79%
22 7264 5.02% 1 3.23% 4975 5.67% 1522 3.81% 945 10.92% 3313 5.40%
23 5583 3.86% 1 3.23% 3887 4.43% 1480 3.70% 892 10.31% 2578 4.20%
24 4404 3.04% 1 3.23% 2487 2.83% 1627 4.07% 954 11.02% 1891 3.08%
25 3771 2.60% 1 3.23% 2039 2.32% 1690 4.23% 994 11.48% 1646 2.68%
26 3822 2.64% 1 3.23% 2552 2.91% 1616 4.04% 939 10.85% 1854 3.02%
27 4466 3.08% 1 3.23% 2635 3.00% 1532 3.83% 910 10.51% 1874 3.06%
28 4735 3.27% 1 3.23% 2848 3.24% 1315 3.29% 907 10.48% 1918 3.13%
29 3050 2.11% 1 3.23% 1617 1.84% 1152 2.88% 831 9.60% 1181 1.93%
30 3278 2.26% 1 3.23% 1506 1.72% 1161 2.90% 860 9.94% 1113 1.81%
31 2889 2.00% 1 3.23% 1608 1.83% 1119 2.80% 822 9.50% 1087 1.77%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5970 4.12% 0 0 0.00% 122 3805 4.33% 85 2622 4.28%
1 192 5961 4.12% 0 0 0.00% 114 3536 4.03% 81 2509 4.09%
2 167 5179 3.58% 0 0 0.00% 100 3119 3.55% 73 2249 3.67%
3 167 5179 3.58% 0 17 54.84% 98 3057 3.48% 71 2214 3.61%
4 199 6171 4.26% 0 14 45.16% 128 3978 4.53% 88 2727 4.45%
5 186 5782 3.99% 0 0 0.00% 121 3751 4.27% 84 2603 4.24%
6 198 6153 4.25% 0 0 0.00% 107 3333 3.80% 79 2456 4.01%
7 230 7155 4.94% 0 0 0.00% 136 4226 4.81% 95 2942 4.80%
8 206 6411 4.43% 0 0 0.00% 120 3749 4.27% 86 2660 4.34%
9 182 5667 3.91% 0 0 0.00% 112 3485 3.97% 78 2410 3.93%
10 175 5453 3.77% 0 0 0.00% 117 3641 4.15% 79 2455 4.00%
11 165 5137 3.55% 0 0 0.00% 118 3682 4.19% 78 2420 3.95%
12 168 5217 3.60% 0 0 0.00% 112 3498 3.99% 77 2377 3.88%
13 168 5211 3.60% 0 0 0.00% 113 3513 4.00% 76 2341 3.82%
14 190 5914 4.08% 0 0 0.00% 137 4272 4.87% 90 2796 4.56%
15 174 5412 3.74% 0 0 0.00% 106 3292 3.75% 74 2297 3.75%
16 197 6110 4.22% 0 0 0.00% 123 3838 4.37% 86 2653 4.33%
17 232 7208 4.98% 0 0 0.00% 128 3977 4.53% 93 2897 4.72%
18 193 5993 4.14% 0 0 0.00% 96 2990 3.41% 71 2189 3.57%
19 220 6823 4.71% 0 0 0.00% 131 4080 4.65% 91 2832 4.62%
20 203 6308 4.36% 0 0 0.00% 115 3594 4.09% 82 2546 4.15%
21 232 7222 4.99% 0 0 0.00% 118 3687 4.20% 86 2667 4.35%
22 235 7295 5.04% 0 0 0.00% 134 4181 4.76% 95 2953 4.82%
23 188 5852 4.04% 0 0 0.00% 112 3495 3.98% 81 2505 4.08%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 31 0.02% 7 0.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 31 0.02% 7 0.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 0.02% 29266 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 0.02% 29186 100.00% /

Top 30 of 8655 Total Sites
# Hits Files KBytes Visits Hostname
1 6591 4.55% 0 0.00% 1197 1.95% 335 0.84% static.vnpt.vn
2 4606 3.18% 0 0.00% 776 1.27% 200 0.50% dynamic-ip-adsl.viettel.vn
3 2104 1.45% 0 0.00% 384 0.63% 142 0.36% localhost
4 1486 1.03% 0 0.00% 274 0.45% 70 0.18% dynamic-adsl.viettel.vn
5 1245 0.86% 0 0.00% 706 1.15% 12 0.03% static.198.60.76.144.clients.your-server.de
6 1010 0.70% 0 0.00% 167 0.27% 69 0.17% adsl.viettel.vn
7 809 0.56% 0 0.00% 458 0.75% 5 0.01% ip5f5b0fad.dynamic.kabel-deutschland.de
8 803 0.55% 0 0.00% 449 0.73% 10 0.03% 100.92-220-10.customer.lyse.net
9 711 0.49% 0 0.00% 394 0.64% 7 0.02% static.245.61.46.78.clients.your-server.de
10 608 0.42% 0 0.00% 338 0.55% 8 0.02% static.171.176.76.144.clients.your-server.de
11 598 0.41% 0 0.00% 331 0.54% 6 0.02% static.88-198-69-233.clients.your-server.de
12 596 0.41% 0 0.00% 340 0.55% 8 0.02% static.38.186.76.144.clients.your-server.de
13 593 0.41% 0 0.00% 339 0.55% 7 0.02% sa550.saturn.dedi.server-hosting.expert
14 581 0.40% 0 0.00% 322 0.53% 8 0.02% sa071.saturn.dedi.server-hosting.expert
15 558 0.39% 0 0.00% 324 0.53% 7 0.02% sa314.saturn.dedi.server-hosting.expert
16 531 0.37% 0 0.00% 308 0.50% 6 0.02% 204.12.226.26
17 525 0.36% 0 0.00% 291 0.47% 4 0.01% static.40.100.9.5.clients.your-server.de
18 522 0.36% 0 0.00% 294 0.48% 6 0.02% static.107.49.251.148.clients.your-server.de
19 519 0.36% 0 0.00% 299 0.49% 5 0.01% sa308.saturn.dedi.server-hosting.expert
20 512 0.35% 0 0.00% 298 0.49% 5 0.01% static.226.155.9.5.clients.your-server.de
21 497 0.34% 0 0.00% 272 0.44% 10 0.03% sa110.saturn.dedi.server-hosting.expert
22 489 0.34% 0 0.00% 284 0.46% 6 0.02% modenewly.com
23 476 0.33% 0 0.00% 260 0.42% 9 0.02% sa270.saturn.dedi.server-hosting.expert
24 469 0.32% 0 0.00% 269 0.44% 6 0.02% static.101.61.9.5.clients.your-server.de
25 466 0.32% 0 0.00% 182 0.30% 127 0.32% crawl-66-249-79-228.googlebot.com
26 453 0.31% 0 0.00% 249 0.41% 4 0.01% ns507858.ip-192-99-5.net
27 442 0.31% 0 0.00% 250 0.41% 6 0.02% static.73.152.9.5.clients.your-server.de
28 415 0.29% 0 0.00% 161 0.26% 107 0.27% crawl-66-249-79-230.googlebot.com
29 414 0.29% 0 0.00% 239 0.39% 6 0.02% static.79.7.76.144.clients.your-server.de
30 410 0.28% 0 0.00% 225 0.37% 4 0.01% static.131.3.76.144.clients.your-server.de

Top 10 of 8655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6591 4.55% 0 0.00% 1197 1.95% 335 0.84% static.vnpt.vn
2 4606 3.18% 0 0.00% 776 1.27% 200 0.50% dynamic-ip-adsl.viettel.vn
3 1245 0.86% 0 0.00% 706 1.15% 12 0.03% static.198.60.76.144.clients.your-server.de
4 809 0.56% 0 0.00% 458 0.75% 5 0.01% ip5f5b0fad.dynamic.kabel-deutschland.de
5 803 0.55% 0 0.00% 449 0.73% 10 0.03% 100.92-220-10.customer.lyse.net
6 711 0.49% 0 0.00% 394 0.64% 7 0.02% static.245.61.46.78.clients.your-server.de
7 2104 1.45% 0 0.00% 384 0.63% 142 0.36% localhost
8 596 0.41% 0 0.00% 340 0.55% 8 0.02% static.38.186.76.144.clients.your-server.de
9 593 0.41% 0 0.00% 339 0.55% 7 0.02% sa550.saturn.dedi.server-hosting.expert
10 608 0.42% 0 0.00% 338 0.55% 8 0.02% static.171.176.76.144.clients.your-server.de

Top 250 of 672 Total Referrers
# Hits Referrer
1 139208 96.15% - (Direct Request)
2 846 0.58% https://www.youtube.com/
3 626 0.43% http://nethd.org/torrents.php
4 297 0.21% http://thuyngashop.com/contact-us.html
5 252 0.17% https://www.bing.com/
6 191 0.13% https://www.google.com/
7 145 0.10% http://m.facebook.com
8 98 0.07% http://thuyngashop.com/
9 97 0.07% https://www.facebook.com/
10 82 0.06% https://www.baidu.com/
11 76 0.05% http://nethd.org/phuong-thanh-collection-44cd-flac-wav-torrent-136728.html
12 74 0.05% http://m.facebook.com/
13 70 0.05% http://l.facebook.com/l.php
14 61 0.04% https://vi.wikipedia.org/
15 59 0.04% http://stbcwzdq.zonua.cn
16 51 0.04% http://thuyngashop.com
17 41 0.03% https://m.facebook.com/
18 40 0.03% https://l.facebook.com/
19 38 0.03% android-app://com.google.android.googlequicksearchbox
20 36 0.02% https://lm.facebook.com/
21 36 0.02% https://thuyngashop.com
22 34 0.02% http://sugoihealth.com/
23 33 0.02% http://filmhot.us/forums/91-Ca-Nhac-Hai-Kich.html
24 32 0.02% https://www.youtube.com/watch
25 31 0.02% http://sucuri.net
26 31 0.02% http://www.google.com/images/url
27 30 0.02% http://taongo.free.fr/forum/viewtopic.php
28 28 0.02% http://nethd.org/
29 27 0.02% http://nethd.org/live-show-huong-lan-mot-doi-san-khau-2019-ntsc-dvd5-torrent-135697.html
30 24 0.02% http://thuyngashop.com/index.php
31 23 0.02% https://vi.m.wikipedia.org/
32 21 0.01% https://balakhna.online/
33 20 0.01% https://cn.bing.com/
34 19 0.01% https://www.google.de/
35 18 0.01% http://thuyngashop.com//images/Album/config.aspx
36 18 0.01% https://adpostmalta.com/
37 18 0.01% https://azartmsl.com/
38 18 0.01% https://dreamtravelonthego.com/
39 18 0.01% https://stop-nark.ru/
40 16 0.01% http://www.thuyngashop.com
41 16 0.01% https://www.google.com.vn/
42 15 0.01% http://tabakur77.top/
43 15 0.01% https://frankofficial.ru/
44 15 0.01% https://mnimmigrantrights.net/
45 15 0.01% https://mobicover.com.ua/
46 15 0.01% https://studworks.org/
47 15 0.01% https://travel-semantics.com/
48 14 0.01% http://www.hdvietnam.com/threads/tron-bo-karaoke-xuan-cua-thuy-nga-paris-by-night-47-52-55-va-70-dvd-9.467329/
49 14 0.01% https://m.youtube.com/watch
50 13 0.01% http://vietnzb.vnunited.com/index.php
51 13 0.01% https://images.search.yahoo.com/
52 12 0.01% http://nethd.org/paris-by-night-129-dynasty-2019-mhd-bluray-dd-2-0-x264-trim-torrent-134695.html
53 12 0.01% http://thuyngashop.com/pbn-128-hanh-trinh-35-nam-phan-3-dvd.html
54 12 0.01% http://thuyngashop.com/pbn128-hanh-trinh-35-nam-phan-3-bluray.html
55 12 0.01% http://www.thuyngashop.com/
56 12 0.01% http://www.tsatu.edu.ua/
57 12 0.01% https://anatomiy.com/
58 12 0.01% https://gdzkurokam.ru/
59 12 0.01% https://jav-fetish.com/
60 12 0.01% https://megatkani.ru/
61 12 0.01% https://otopleniedomov.com/
62 12 0.01% https://porndl.org/
63 12 0.01% https://pornhive.org/
64 12 0.01% https://sexi-girls.ru/
65 12 0.01% https://sudachitravel.com/
66 12 0.01% https://www.linkedin.com/pulse/best-online-payday-loans-companies-george-hilton
67 11 0.01% http://thuyngashop.com/favicon.ico
68 11 0.01% http://thuyngashop.com/js/common.js
69 11 0.01% http://website.informer.com/visit
70 11 0.01% https://www.google.com
71 10 0.01% http://baidu.com/
72 10 0.01% http://thuyngashop.com/paris-by-night-88-duong-ve-que-huong-lam-phuong.html
73 10 0.01% http://thuyngashop.com/paris-by-night-dvd/
74 10 0.01% http://www.hdvietnam.com/threads/fsend-tncd006-tncd007-tncd008-tncd009-tncd010-wav.1394063/
75 9 0.01% http://thuyngashop.com/paris-by-night-100-vip-party.html
76 9 0.01% http://www.bing.com/images/search
77 9 0.01% http://www.thuyngashop.com/js/common.js
78 9 0.01% https://01casino-x.ru/
79 9 0.01% https://allabouttravelinc.com/
80 9 0.01% https://ananumous.ru/
81 9 0.01% https://appmsr.ru/
82 9 0.01% https://azarttoto.com/
83 9 0.01% https://en.wikipedia.org/
84 9 0.01% https://fitodar.com.ua/
85 9 0.01% https://gcup.ru/
86 9 0.01% https://image.baidu.com/search/detail
87 9 0.01% https://immigrational.info/
88 9 0.01% https://latestnewsmalta.com/
89 9 0.01% https://maltadailypost.com/
90 9 0.01% https://mydirtystuff.com/
91 9 0.01% https://rfserial.net/
92 9 0.01% https://sauna-kursk.ru/
93 9 0.01% https://sexpornotales.net/
94 9 0.01% https://slovari.net/
95 9 0.01% https://thuyngashop.com/
96 9 0.01% https://zarabotat-na-sajte.ru/
97 8 0.01% http://nethd.org/bang-kieu-collection-bo-sung-them-mot-vai-album-con-thieu-va-them-tag-torrent-136313.html
98 8 0.01% http://nethd.org/hoa-tim-muoi-gio-phuong-anh-phuong-y-thoi-ai-cd-2019-flac-torrent-136328.html
99 8 0.01% http://thuyngashop.com/js/comm.js
100 8 0.01% http://thuyngashop.com/pbn-19.html
101 8 0.01% http://www.americanlincoln.com
102 8 0.01% http://www.thuyngashop.com/public/ui/v1/js/sea.js
103 7 0.00% http://lclsonline.org/branches/burns
104 7 0.00% http://pacificair.com
105 7 0.00% http://thuyngashop.com/cd/page-2/
106 7 0.00% http://thuyngashop.com/public/ui/v1/js/sea.js
107 7 0.00% http://thuyngashop.com/the-best-of-hoai-linh-1.html
108 7 0.00% http://trnfkwordoxw.dynamic-dns.net/
109 7 0.00% http://www.thuyngashop.com/index.php
110 7 0.00% https://www.yelp.com/
111 6 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
112 6 0.00% http:// www.thuyngashop.com
113 6 0.00% http://domain.com
114 6 0.00% http://mp3for.pro/
115 6 0.00% http://thuyngashop.com/data/admin/allowurl.txt
116 6 0.00% http://thuyngashop.com/paris-by-night-123-ao-anh-dvd.html
117 6 0.00% http://thuyngashop.com/pbn-121-song-ca-nhac-vang-blu-ray.html
118 6 0.00% http://thuyngashop.com/robots.txt
119 6 0.00% http://thuyngashop.com/tin-tuc.html
120 6 0.00% http://thuyngashop.com/ueditor/net/controller.ashx
121 6 0.00% http://www.hdvietnam.com/threads/fshare-ca-nhac-hai-tet-2015-tong-hop-ca-nhac-va-hai-tet-2015.969044/
122 6 0.00% http://www.hdvietnam.com/threads/pbn-gloria-3-hoan-ca-maria-dvd9-iso-720p-mega.1376495/
123 6 0.00% http://www.hdvietnam.com/threads/yeu-cau-4-cd-xuan-asia-thuy-nga-2011.131270/
124 6 0.00% http://www.hotmit.com/diendan/viewtopic.php
125 6 0.00% http://www.sogou.com/web
126 6 0.00% http://www.thuyngashop.com/js/comm.js
127 6 0.00% http://www.thuyngashop.com/ueditor/net/controller.ashx
128 6 0.00% https://1xbet-in.ru/
129 6 0.00% https://avtolombard-voronezh.ru/
130 6 0.00% https://books-top.com/
131 6 0.00% https://cwetochki.ru/
132 6 0.00% https://dimfour.com/
133 6 0.00% https://fototravel.eu/
134 6 0.00% https://javcoast.com/
135 6 0.00% https://maltanewsplus.com/
136 6 0.00% https://shpora.org/
137 6 0.00% https://tamada69.com/glavnaya/tamada-tver
138 6 0.00% https://torrentred.games/
139 6 0.00% https://vchulkah.net/
140 6 0.00% https://vulkan-oficial.com/
141 6 0.00% https://zhoobintravel.com/
142 6 0.00% https://zvuqa.net/genre/russian-rap/
143 5 0.00% http://filmhot3.rssing.com/chan-8432057/all_p48.html
144 5 0.00% http://nethd.org/duc-huy-va-con-tim-da-vui-tro-lai-2005-dts-5-1-torrent-136321.html
145 5 0.00% http://nethd.org/my-tam-collection-2001-2019-flac-wav-19cd-torrent-132383.html
146 5 0.00% http://phorum.vietbao.com/yaf_postsm493207_Kho-nhac-karaoke-2----Pho-Bo-Nam-1-66.aspx
147 5 0.00% http://progressive-seo.com
148 5 0.00% http://thuyngashop.com/11111111111111111111111111111111112222222222222.html
149 5 0.00% http://thuyngashop.com/admin.php
150 5 0.00% http://thuyngashop.com/images/watermarked/1/thumbnails/280/399/product/2/vip106.png
151 5 0.00% http://thuyngashop.com/mai-thien-van-live-show-dvd.html
152 5 0.00% http://thuyngashop.com/vip-membership/
153 5 0.00% http://www.google.com/
154 5 0.00% http://www.hdvietnam.com/threads/tndvd-the-best-of-nhu-quynh-4-tra-lai-thoi-gian.368094/
155 5 0.00% http://www.hdvietnam.com/threads/trung-tam-thuy-nga-hd720p-live-show-nguyen-hong-nhung-khi-giac-mo-ve-2017.1357075/
156 5 0.00% http://www.thuyngashop.com/FCKeditor/fckconfig.js
157 5 0.00% https://en.m.wikipedia.org/
158 5 0.00% https://m.yelp.com/
159 5 0.00% https://yandex.ru/clck/jsredir
160 4 0.00% 45ea207d7a2b68c49582d2d22adf953aads
161 4 0.00% http://iagzuelzpe.changeip.com/Paris-by-night-karaoke-dvd.html
162 4 0.00% http://live.com
163 4 0.00% http://nethd.org/bang-kieu-nhung-tinh-khuc-chon-loc-xin-dung-quay-lai-2010-wav-torrent-136565.html
164 4 0.00% http://nethd.org/dam-vinh-hung-collection-torrent-136438.html
165 4 0.00% http://nethd.org/khanh-ly-collection-flac-wav-torrent-115635.html
166 4 0.00% http://nethd.org/paris-by-night-129-dynasty-720p-bluray-dd2-0-x264-torrent-134661.html
167 4 0.00% http://nethd.org/quang-dung-collection-torrent-136322.html
168 4 0.00% http://nethd.org/tran-thu-ha-collection-15cd-flac-torrent-136562.html
169 4 0.00% http://nethd.org/va-100-beautiful-songs-2019-flac-torrent-136761.html
170 4 0.00% http://thuyngashop.com/FCKeditor/fckconfig.js
171 4 0.00% http://thuyngashop.com/cd/page-31/
172 4 0.00% http://thuyngashop.com/cd/page-54/
173 4 0.00% http://thuyngashop.com/dang-nhap.html
174 4 0.00% http://thuyngashop.com/e/admin/index.php
175 4 0.00% http://thuyngashop.com/images/Album/config.aspx
176 4 0.00% http://thuyngashop.com/images/watermarked/1/detailed/1/tndvdhoailinhkungfu_1257154550.jpg
177 4 0.00% http://thuyngashop.com/images/watermarked/1/thumbnails/280/389/product/2/116poster.jpg
178 4 0.00% http://vietmediaf.net/forums/68/page-7
179 4 0.00% http://www.hdvietnam.com/
180 4 0.00% http://www.hdvietnam.com/threads/thuy-nga-dvd9-1-link-dvd-the-best-of-nhu-quynh-4-from-paris-by-night-tra-lai-thoi-gian.373305/
181 4 0.00% http://www.thuyngashop.com//ueditor/net/controller.ashx
182 4 0.00% http://www.thuyngashop.com/include/calendar/calendar-cn.js
183 4 0.00% http://www.thuyngashop.com/public/js/wind.js
184 4 0.00% http://www.yeunhacvang.com/forums/index.php
185 4 0.00% https://www.google.ca/
186 4 0.00% https://www.google.com.au/
187 3 0.00% W3 Snoop
188 3 0.00% google.com
189 3 0.00% http:// thuyngashop.com
190 3 0.00% http://avtomoika23.ru/
191 3 0.00% http://cothommagazine.com/index.php
192 3 0.00% http://filmhot.us/forums/91-Ca-Nhac-Hai-Kich
193 3 0.00% http://google.com
194 3 0.00% http://nethd.org/lan-anh-tinh-khuc-xua-2019-itunes-rip-aac-m4a-mp3-320kbps-torrent-135031.html
195 3 0.00% http://nethd.org/le-quyen-collection-18-cd-ca-sy-le-quyen-torrent-132021.html
196 3 0.00% http://nethd.org/le-tan-quoc-thanh-pho-buon-2008-nrg-torrent-135788.html
197 3 0.00% http://nethd.org/paris-by-night-129-dynasty-720p-bluray-dd2-0-x264-ebp-torrent-134815.html
198 3 0.00% http://nethd.org/phuong-thanh-collection-45cd-flac-wav-nrg-torrent-136574.html
199 3 0.00% http://nethd.org/va-a-very-special-christmas-25-year-anniversary-edition-flac-torrent-135797.html
200 3 0.00% http://porno-asia.com/
201 3 0.00% http://razvratnoe.com/
202 3 0.00% http://thuyngashop.com//config.aspx
203 3 0.00% http://thuyngashop.com//vip/index.asp
204 3 0.00% http://thuyngashop.com//vip/login.asp
205 3 0.00% http://thuyngashop.com/admin/view/javascript/filemanager/dialog.php
206 3 0.00% http://thuyngashop.com/cd/page-47/
207 3 0.00% http://thuyngashop.com/editor/ueditor/net/controller.ashx
208 3 0.00% http://thuyngashop.com/images/watermarked/1/detailed/2/PBN_Divas_new_small.jpg
209 3 0.00% http://thuyngashop.com/images/watermarked/1/detailed/2/tnpbn100vip_proof.jpg
210 3 0.00% http://thuyngashop.com/images/watermarked/1/thumbnails/280/389/product/3/Screen_Shot_2017-05-26_at_1_fcz0-1p.45.23_PM.png
211 3 0.00% http://thuyngashop.com/linh-hon-da-mat.-the-best-of-bang-kieu.html
212 3 0.00% http://thuyngashop.com/pbn-104-vip-party-dvd-pre-order.html
213 3 0.00% http://thuyngashop.com/pbn-122-duyen-phan-bluray-pre-order.html
214 3 0.00% http://thuyngashop.com/pbn-124-bluray.html
215 3 0.00% http://thuyngashop.com/pbn-124-dvd.html
216 3 0.00% http://thuyngashop.com/public/js/wind.js
217 3 0.00% http://thuyngashop.com/the-best-of-phi-nhung-manh-quynh.html
218 3 0.00% http://thuyngashop.com/top-hits-56-giot-nang-ben-them.html
219 3 0.00% http://thuyngashop.com/var/cache/misc/statics/design/themes/responsive/css/standalone.5e32cf0448288ef75ddf8a9e2c1eadf31538325833.css
220 3 0.00% http://www.alltimetravellao.com/
221 3 0.00% http://www.bing.com/search
222 3 0.00% http://www.google.com.vn/url
223 3 0.00% http://www.hdvietnam.com/threads/fsend-tncd003-hoa-mi-em-di-roi-wav.1394052/
224 3 0.00% http://www.hdvietnam.com/threads/karaoke-by-co-con-gi-dau-dvd-iso-link-follow-folder.214939/page-48
225 3 0.00% http://www.hdvietnam.com/threads/thuy-nga-dvd-cai-luong-ben-doi-dvd-iso.945503/
226 3 0.00% http://www.hdvietnam.com/threads/thuy-nga-dvd9-1-link-dvd-the-best-of-nhu-quynh-4-from-paris-by-night-tra-lai-thoi-gian.374676/
227 3 0.00% http://www.rospromtest.ru/content.php
228 3 0.00% http://www.thuyngashop.com//ak.php
229 3 0.00% http://www.thuyngashop.com//doudou.php
230 3 0.00% http://www.thuyngashop.com//dp.php
231 3 0.00% http://www.thuyngashop.com//hmseo.php
232 3 0.00% http://www.thuyngashop.com//hs.php
233 3 0.00% http://www.thuyngashop.com//huoshan.php
234 3 0.00% http://www.thuyngashop.com//index.php
235 3 0.00% http://www.thuyngashop.com//laravel.php
236 3 0.00% http://www.thuyngashop.com//meijianxue.php
237 3 0.00% http://www.thuyngashop.com//mjx.php
238 3 0.00% http://www.thuyngashop.com//nuan.php
239 3 0.00% http://www.thuyngashop.com//python.php
240 3 0.00% http://www.thuyngashop.com//robots.txt
241 3 0.00% http://www.thuyngashop.com//taisui.php
242 3 0.00% http://www.thuyngashop.com//type.php
243 3 0.00% http://www.thuyngashop.com//uploads/1.php
244 3 0.00% http://www.thuyngashop.com//woshimengmei.php
245 3 0.00% http://www.thuyngashop.com//xz.php
246 3 0.00% http://www.thuyngashop.com//yu.php
247 3 0.00% http://www.thuyngashop.com//yuyang.php
248 3 0.00% http://www.thuyngashop.com//zz.php
249 3 0.00% http://www.thuyngashop.com/data/admin/allowurl.txt
250 3 0.00% http://www.thuyngashop.com/robots.txt

Top 15 of 3553 Total User Agents
# Hits User Agent
1 41962 28.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 21323 14.73% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 4252 2.94% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 2892 2.00% Kodi/18.1 (X11; Linux aarch64) LibreELEC/9.0 App_Bitness/32 Version/18.1-Git:18.1-Leia
5 2812 1.94% CF-UC User Agent v.1c
6 1987 1.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1777 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 1502 1.04% Kodi/18.5 (Linux; Android 7.1.2; AFTMM Build/NS6268) Android/7.1.2 Sys_CPU/armv7l App_Bitness/32 Version/18.5-Git:20191116-37
9 1500 1.04% Kodi/18.5 (Linux; Android 5.1.1; AFTT Build/LVY48F) Android/5.1.1 Sys_CPU/armv7l App_Bitness/32 Version/18.5-Git:20191116-37f
10 1066 0.74% Kodi/17.6 (Linux; Android 6.0.1; SBox VPlus Build/MHC19J) Android/6.0.1 Sys_CPU/armv8l App_Bitness/32 Version/17.6-Git:201711
11 822 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
12 816 0.56% Kodi/17.6 (Linux; Android 7.0; GT-P7500 Build/HMD-2.0.6) Android/7.0.0 Sys_CPU/armv7l App_Bitness/32 Version/17.6-Git:2017111
13 733 0.51% cortex/1.0
14 663 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 628 0.43% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14

Usage by Country for December 2019

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 41198 28.45% 0 0.00% 25032 40.82% Commercial (com)
2 31566 21.80% 0 0.00% 10181 16.60% Unresolved/Unknown
3 29678 20.50% 31 100.00% 9260 15.10% Network (net)
4 23341 16.12% 0 0.00% 12525 20.43% Germany
5 14333 9.90% 0 0.00% 2554 4.17% Viet Nam
